Investments
PLANS | TERM PLAN - CLICK TO PROTECT |
MEDICLAIM - HEALTH ASSURE |
MONEY BACK - CLASSIC ASSURE |
MONEY BACK - SUPER SAVINGS |
MONEY BACK - SUPER INCOME |
---|---|---|---|---|---|
Min Max Age | 18-55 yrs | 18-70 | 8-55yrs | 30 Days-60yrs | 30 Days-60yrs |
Min Max Sum Assu | 10 Lac - 1 00 CR | 3 LAC - 10 | 50,000 - NO LIMIT | 2,50,000 - No Limit | 1,30,000 - No limit |
Policy Terms (yrs) | 10/15/20/25/30 | need | 7 TO 10 YRS | 15 -30 yrs | 8 yrs - 12 yrs |
PPT prem pay term | same as policy term | need | 7 TO 10 YRS | same as policy term | same as policy term |
annual Freq. | annual | annual | MNTHLY/ QTRLY/ HLF / ANNUAL | MNTHLY/ QTRLY/ HLF / ANNUAL | MNTHLY/ QTRLY/ HLF / ANNUAL |
maturity benefit | NO | claim amt | SA + BONUS | SA + BONUS +++ | AVG OF Last base income payout + Bonus ++ |
surrender benefit | NO | NO | GURANTEED SURR. VALUE | GURANTEED SURR. VALUE | GURANTEED SURR. VALUE |
death benefit | Sum Insured | claim amt | highest of SA or 10xPREMIUM or BONUS | highest of SA or 10xPREMIUM or 105% of all premium paid till date | highest of SA or 105% of all premiums paid till date |
AVAIL LOANS | NO | NO | YES | YES | YES |
Terms Condition | YES | YE | YES | YES | YES |
Minimum Yearly Premium | 2975/- base on Age, policy term | base on age, illness cover +… | 12,000 | 24,0000 | 24,0000 |
- "Contact HDFC Consultant before any investments"