CCTV Solution
WHY REQUIRED ?
- Prevent CRIME Like Kidnapping, theft etc. Help to catch correct culprit with least Time
- Watch & Record Multiple Locations of Premises on ONE SCREEN
- Care & Watch Dear ones (FAMILY & Old Age Parents, Office Staff) ANY TIME & FROM ANY WHERE on Computer or Mobile
- Economic and Affordable, Uninterrupted and Acceptable Security Solution
- Recording of any EVENT like Celebrations(Marriage/ Engagement/ Ring Ceremony) , Festivals, Training / Lectures, Get Together for Beautiful Life Memories and future reference – Life Album
CATEGORY | DIS (DIGITAL IMAGING SENSORS) (20 /30 MTR. IR DOME CAMERA) | DIS (DIGITAL IMAGING SENSORS) (20 /30/40/60 MTR. IR BULLET CAMERA) | HS (HIGH SENSITIVITY SUPER HAD II CCD SENSORS) (20 /30 MTR. IR DOME CAMERA) | HS (HIGH SENSITIVITY SUPER HAD II CCD SENSORS) (20 /30/40/60 MTR. IR BULLET CAMERA) |
SENSOR | DIGITAL IMAGE | DIGITAL IMAGE | 1/3” SUPER HAD | 1/3” SONY SUPER HAD |
HORIZONTAL RESOLUTION (TVL) | 500 TVL/ 650 TVL/ 750 TVL | 750 TVL/ 850 TVL/ 960 H RES. | 500 TVL/ 650 TVL/ 750 TVL | |
EFFECTIVE PIXELS (HORIZ. X VERT.) | 720X480 TO 840X360 | 720X480 TO 1080X480 | EXCELLENT PICTURE QUALITY | EXCELLENT PICTURE QUALITY |
LENS | 2.8 MM – 3.6 MM. | 3.6 MM – 12 MM | 2.8 MM – 3.6 MM | 3.6MM – 12 MM |
Min. ILLUMINATOR | 0.1 LUX/ F1.2 | 0.1 LUX/ F1.2 | 0.1 LUX/ F1.2 | 0.1 LUX/ F1.2 |
S/N RATIO / IR LED | >48 db / 24 LED | 0.1 LUX/ F1.2 | 0.1 LUX/ F1.2 | 0.1 LUX/ F1.2 |
Note: WE accept and do Let out / outsource installation, repair and implementation work as per mutually agreed terms.
- All information as per Manufacturer / Company provided, WE bears NO RESPONSIBILITY FOR ANY DISCREPANCIES .